Train schedule Darnycya - Vyshneve

Dear passengers
Train Information Coming Soon.
Route start End of route
Schedule Route Approx. Dep. Approx. Dep. km Time on the road
6802 daily Kyiv-Volyns'kyj - Grebinka 04:48 07:53 152.7 03:05
7401 daily Darnycya - Svyatoshyn 05:31 06:20 23.6 00:49
7301 daily Darnycya - Svyatoshyn 05:37 06:29 25.8 00:52
6902 daily Kyiv-Volyns'kyj - Nizhyn 05:03 08:01 135.4 02:58
7402/7403 daily Svyatoshyn - Svyatoshyn 05:30 07:20 49.4 01:50
6907 daily Nizhyn - Svyatoshyn 04:29 07:35 140.0 03:06
6803 daily Grebinka - Kyiv-Volyns'kyj 04:25 07:55 07:57 155.5 03:30
7405 except Sa, Su Darnycya - Svyatoshyn 07:01 07:50 23.6 00:49
7305 except Sa, Su Darnycya - Svyatoshyn 07:07 07:59 25.8 00:52
7406/7407 daily Svyatoshyn - Svyatoshyn 06:30 08:20 49.4 01:50
7408/7409 except Sa, Su Svyatoshyn - Svyatoshyn 07:00 08:50 49.4 01:50
895 daily Konotop pas. - Fastiv-1 04:25 09:43 282.1 05:18
6831 daily Baryshivka - Kyiv-Volyns'kyj 07:07 08:54 08:57 69.7 01:47
6805 daily Grebinka - Kyiv-Volyns'kyj 05:42 09:03 156.4 03:21
7410/7411 daily Svyatoshyn - Svyatoshyn 07:30 09:20 49.4 01:50
7412/7413 except Sa, Su Svyatoshyn - Svyatoshyn 08:00 09:50 49.4 01:50
7414/7415 daily Svyatoshyn - Svyatoshyn 08:30 10:20 49.4 01:50
7416/7417 except Sa, Su Svyatoshyn - Svyatoshyn 09:00 10:50 49.4 01:50
7418/7419 daily Svyatoshyn - Svyatoshyn 09:30 11:20 49.4 01:50
6808 daily Kyiv-Volyns'kyj - Grebinka 10:13 13:31 153.0 03:18
6913 daily Nizhyn - Kyiv-Volyns'kyj 08:46 11:37 134.1 02:51
6913 daily Nizhyn - Kyiv-Volyns'kyj 08:57 11:47 134.1 02:50
7420/7421 daily Svyatoshyn - Svyatoshyn 10:30 12:20 49.4 01:50
6912 daily Kyiv-Volyns'kyj - Nizhyn 11:15 14:07 135.4 02:52
7422/7423 daily Svyatoshyn - Svyatoshyn 11:30 13:20 49.4 01:50
6810 daily Kyiv-Volyns'kyj - Jagotyn 12:17 14:43 105.9 02:26
7424/7425 daily Svyatoshyn - Svyatoshyn 12:30 14:20 49.4 01:50
6809 daily Jagotyn - Kyiv-Volyns'kyj 11:33 14:05 109.3 02:32
6811 daily Grebinka - Kyiv-Volyns'kyj 11:14 14:36 156.4 03:22
7426/7427 daily Svyatoshyn - Svyatoshyn 13:30 15:20 49.4 01:50
7428/7429 daily Svyatoshyn - Svyatoshyn 14:30 16:20 49.4 01:50
6919 daily Nizhyn - Kyiv-Volyns'kyj 13:16 16:06 134.1 02:50
7430/7431 daily Svyatoshyn - Svyatoshyn 15:30 17:20 49.4 01:50
6816 daily Kyiv-Volyns'kyj - Grebinka 16:02 19:21 153.0 03:19
7432/7433 except Sa, Su Svyatoshyn - Svyatoshyn 16:00 17:50 49.4 01:50
7434/7435 daily Svyatoshyn - Svyatoshyn 16:30 18:20 49.4 01:50
6918 daily Kyiv-Volyns'kyj - Nizhyn 17:03 20:12 135.4 03:09
6918 daily Kyiv-Volyns'kyj - Nizhyn 17:04 20:12 135.4 03:08
7436/7437 except Sa, Su Svyatoshyn - Svyatoshyn 17:00 18:50 49.4 01:50
7438/7439 daily Svyatoshyn - Svyatoshyn 17:30 19:20 49.4 01:50
7440/7441 except Sa, Su Svyatoshyn - Svyatoshyn 18:00 19:50 49.4 01:50
7442/7443 daily Svyatoshyn - Svyatoshyn 18:30 20:20 49.4 01:50
894/893 except Tu, Wd, Th Chernigiv - Fastiv-1 17:19 21:44 255.0 04:25
7444/7445 daily Svyatoshyn - Svyatoshyn 19:30 21:20 49.4 01:50
7446/7447 daily Svyatoshyn - Svyatoshyn 20:30 22:20 49.4 01:50
6927 daily Nizhyn - Kyiv-Volyns'kyj 19:53 22:46 134.1 02:53
6821 daily Jagotyn - Kyiv-Volyns'kyj 20:10 22:58 109.0 02:48
7448/7449 daily Svyatoshyn - Svyatoshyn 21:30 23:20 49.4 01:50
6823 daily Grebinka - Kyiv-Volyns'kyj 20:11 23:33 146.8 03:22
Route start End of route
Schedule Route Approx. Dep. Approx. Dep. km Time on the road
7302/7303 daily Svyatoshyn - Svyatoshyn 05:39 07:29 49.4 01:50
892/891 except Tu, Wd, Th Fastiv-1 - Chernigiv 07:00 11:05 254.7 04:05
7306/7307 daily Svyatoshyn - Svyatoshyn 06:39 08:29 49.4 01:50
7308/7309 except Sa, Su Svyatoshyn - Svyatoshyn 07:09 08:59 49.4 01:50
7310/7311 daily Svyatoshyn - Svyatoshyn 07:39 09:29 49.4 01:50
7312/7313 except Sa, Su Svyatoshyn - Svyatoshyn 08:09 09:59 49.4 01:50
7314/7315 daily Svyatoshyn - Svyatoshyn 08:39 10:29 49.4 01:50
7316/7317 except Sa, Su Svyatoshyn - Svyatoshyn 09:09 10:59 49.4 01:50
7318/7319 daily Svyatoshyn - Svyatoshyn 09:39 11:29 49.4 01:50
7320/7321 daily Svyatoshyn - Svyatoshyn 10:39 12:29 49.4 01:50
7322/7323 daily Svyatoshyn - Svyatoshyn 11:39 13:29 49.4 01:50
7324/7325 daily Svyatoshyn - Svyatoshyn 12:39 14:29 49.4 01:50
7326/7327 daily Svyatoshyn - Svyatoshyn 13:39 15:29 49.4 01:50
7328/7329 daily Svyatoshyn - Svyatoshyn 14:39 16:29 49.4 01:50
896 daily Fastiv-1 - Konotop pas. 15:56 21:14 276.7 05:18
7330/7331 daily Svyatoshyn - Svyatoshyn 15:39 17:29 49.4 01:50
7332/7333 except Sa, Su Svyatoshyn - Svyatoshyn 16:09 17:59 49.4 01:50
7334/7335 daily Svyatoshyn - Svyatoshyn 16:39 18:29 49.4 01:50
7336/7337 except Sa, Su Svyatoshyn - Svyatoshyn 17:09 18:59 49.4 01:50
7338/7339 daily Svyatoshyn - Svyatoshyn 17:39 19:29 49.4 01:50
7340/7341 except Sa, Su Svyatoshyn - Svyatoshyn 18:09 19:59 49.4 01:50
7342/7343 daily Svyatoshyn - Svyatoshyn 18:39 20:29 49.4 01:50
7344/7345 daily Svyatoshyn - Svyatoshyn 19:39 21:29 49.4 01:50
7346/7347 daily Svyatoshyn - Svyatoshyn 20:39 22:33 49.4 01:54
7348/7349 daily Svyatoshyn - Svyatoshyn 21:39 23:29 49.4 01:50