Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6701 | daily | Kharkiv-Pasazhyrs'kyy - Zmiyiv | – | 04:05 | 05:38 | – | 55.4 | 01:33 |
6705 | daily | Kharkiv-Pasazhyrs'kyy - Zmiyiv | – | 17:17 | 18:58 | – | 58.3 | 01:41 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6702 | daily | Zmiyiv - Kharkiv-Pasazhyrs'kyy | – | 06:00 | 07:45 | – | 56.4 | 01:45 |
6706 | except Sa, Su * | Zmiyiv - Merefa | – | 20:40 | 21:41 | – | 30.7 | 01:01 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?