Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6356 | daily | Ковель-Пас. - Zdolbuniv-Pas. | – | 05:30 | 10:29 | – | 174.4 | 04:59 |
6356 | daily | Ковель-Пас. - Zdolbuniv-Pas. | – | 05:30 | 10:29 | – | 174.4 | 04:59 |
6353 | daily | Zdolbuniv-Pas. - Ковель-Пас. | – | 08:30 | 12:48 | – | 181.4 | 04:18 |
6358/6357 | daily | Ковель-Пас. - Zdolbuniv-Pas. | – | 13:20 | 17:45 | – | 174.4 | 04:25 |
6359/6360 | daily | Zdolbuniv-Pas. - Ковель-Пас. | – | 14:50 | 19:30 | – | 181.4 | 04:40 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?