Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6601 | daily | Kyiv-Pas. (Suburb) (pl.) - Korosten' | – | 05:30 | 09:18 | – | 169.9 | 03:48 |
6603 | daily | Svyatoshyn - Korosten' | – | 07:51 | 10:56 | – | 159.3 | 03:05 |
6605 | daily | Borsсhagivka (pl.) - Teteriv | – | 08:32 | 10:04 | – | 83.9 | 01:32 |
6607 | daily | Kyiv-Pas. (Suburb) (pl.) - Korosten' | – | 09:17 | 12:57 | – | 171.1 | 03:40 |
6609 | daily | Borsсhagivka (pl.) - Teteriv | – | 11:41 | 13:13 | – | 83.9 | 01:32 |
6611 | daily | Borsсhagivka (pl.) - Teteriv | – | 13:49 | 15:22 | – | 83.9 | 01:33 |
6613 | daily | Borsсhagivka (pl.) - Korosten' | – | 14:38 | 17:54 | – | 158.2 | 03:16 |
6615 | daily | Svyatoshyn - Teteriv | – | 15:36 | 17:02 | – | 81.8 | 01:26 |
6617 | daily | Svyatoshyn - Teteriv | – | 17:46 | 19:13 | – | 81.8 | 01:27 |
6619 | daily | Kyiv-Pas. (Suburb) (pl.) - Korosten' | – | 17:25 | 21:25 | – | 171.1 | 04:00 |
6621 | daily | Svyatoshyn - Teteriv | – | 19:10 | 20:42 | – | 81.8 | 01:32 |
6623 | daily | Borsсhagivka (pl.) - Teteriv | – | 20:52 | 22:25 | – | 83.9 | 01:33 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6602 | daily | Teteriv - Svyatoshyn | – | 05:04 | 06:37 | – | 65.7 | 01:33 |
6604 | daily | Teteriv - Borsсhagivka (pl.) | – | 05:37 | 07:27 | – | 67.8 | 01:50 |
6606 | daily | Teteriv - Borsсhagivka (pl.) | – | 06:18 | 08:12 | – | 67.8 | 01:54 |
6608 | daily | Korosten' - Borsсhagivka (pl.) | – | 05:27 | 09:12 | – | 145.3 | 03:45 |
6610 | daily | Korosten' - Borsсhagivka (pl.) | – | 08:38 | 11:54 | – | 145.3 | 03:16 |
6612 | daily | Teteriv - Borsсhagivka (pl.) | – | 11:10 | 12:41 | – | 67.8 | 01:31 |
6614 | daily | Korosten' - Borsсhagivka (pl.) | – | 11:40 | 14:57 | – | 145.3 | 03:17 |
6616 | daily | Teteriv - Svyatoshyn | – | 13:55 | 15:22 | – | 65.7 | 01:27 |
6618 | daily | Korosten' - Borsсhagivka (pl.) | – | 13:30 | 16:56 | – | 145.3 | 03:26 |
6620 | daily | Teteriv - Svyatoshyn | – | 16:10 | 17:35 | – | 65.7 | 01:25 |
6622 | daily | Teteriv - Svyatoshyn | – | 17:33 | 18:59 | – | 65.7 | 01:26 |
6624 | daily | Teteriv - Borsсhagivka (pl.) | – | 19:25 | 20:58 | – | 67.8 | 01:33 |
6626 | daily | Korosten' - Kyiv-Pas. (Suburb) (pl.) | – | 18:20 | 21:42 | – | 516.1 | 03:22 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?