Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6204 | daily | Тернопіль-Пас. - Pidvolochys'k | – | 09:03 | 10:19 | – | 51.4 | 01:16 |
6206 | daily | Тернопіль-Пас. - Pidvolochys'k | – | 16:30 | 17:46 | – | 51.4 | 01:16 |
6208 | daily | Тернопіль-Пас. - Volochys'k | – | 20:52 | 22:33 | – | 56.3 | 01:41 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6201 | daily | Volochys'k - Тернопіль-Пас. | – | 05:32 | 07:10 | – | 57.9 | 01:38 |
6205 | daily | Pidvolochys'k - Тернопіль-Пас. | – | 11:22 | 12:35 | – | 53.1 | 01:13 |
6207 | daily | Pidvolochys'k - Тернопіль-Пас. | – | 18:08 | 19:22 | – | 53.1 | 01:14 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?