Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6304/6303 | daily | Odesa - Golovna - Karolina - Bugaz | – | 08:47 | 10:33 | – | 60.0 | 01:46 |
6310 | daily | Odesa - Golovna - Karolina - Bugaz | – | 17:43 | 19:25 | – | 60.0 | 01:42 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6342/6341 | daily | Karolina - Bugaz - Odesa - Golovna | – | 05:57 | 07:40 | – | 59.0 | 01:43 |
6342/6341 | daily | Karolina - Bugaz - Odesa - Golovna | – | 05:57 | 07:50 | – | 59.0 | 01:53 |
6348/6347 | daily | Karolina - Bugaz - Odesa - Golovna | – | 17:45 | 19:27 | – | 59.0 | 01:42 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?