Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6264 | daily * | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 05:14 | 06:53 | – | 36.6 | 01:39 |
6904 | daily * | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 06:30 | 07:50 | – | 36.6 | 01:20 |
6910 | daily * | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 11:25 | 12:33 | – | 36.7 | 01:08 |
6330 | daily * | Ogul'tsi - Lyubotyn | – | 15:04 | 15:28 | – | 13.6 | 00:24 |
6916 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 16:44 | 18:05 | – | 36.6 | 01:21 |
6922 | daily * | Ogul'tsi - Lyubotyn | – | 18:12 | 18:35 | – | 13.5 | 00:23 |
6920 | daily * | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 19:48 | 21:14 | – | 36.6 | 01:26 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6901 | daily * | Lyubotyn - Ogul'tsi | – | 04:10 | 04:37 | – | 13.6 | 00:27 |
6903 | daily | Lyubotyn - Ogul'tsi | – | 05:44 | 06:11 | – | 13.6 | 00:27 |
6305 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 08:40 | 10:15 | – | 36.7 | 01:35 |
6321 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 12:54 | 14:45 | – | 36.7 | 01:51 |
6915 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 14:40 | 15:57 | – | 36.7 | 01:17 |
6917 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 16:23 | 17:56 | – | 36.7 | 01:33 |
6919 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 17:34 | 18:50 | – | 36.6 | 01:16 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?