Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6266 | daily | Lyubotyn - Kharkiv-Pasazhyrs'kyy | – | 06:50 | 07:35 | – | 22.7 | 00:45 |
6904 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 06:30 | 07:44 | – | 36.5 | 01:14 |
6318 | daily | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 07:05 | 08:16 | – | 39.2 | 01:11 |
6222 | daily | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 09:10 | 10:20 | – | 39.2 | 01:10 |
6910 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 11:05 | 12:13 | – | 36.6 | 01:08 |
6912 | daily | Lyubotyn - Kharkiv-Pasazhyrs'kyy | – | 12:58 | 13:36 | – | 21.7 | 00:38 |
6326 | daily | Lyubotyn - Kharkiv-Pasazhyrs'kyy | – | 16:12 | 16:59 | – | 22.9 | 00:47 |
6156 | daily | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 17:24 | 18:43 | – | 39.4 | 01:19 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6909 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 09:10 | 10:43 | – | 36.5 | 01:33 |
6159 | daily | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 09:19 | 10:50 | – | 36.9 | 01:31 |
6319 | daily | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 11:37 | 14:00 | – | 36.9 | 02:23 |
6321 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 12:35 | 14:55 | – | 36.5 | 02:20 |
6165 | daily | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 15:15 | 16:57 | – | 36.9 | 01:42 |
6919 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 17:34 | 18:50 | – | 33.9 | 01:16 |
6157 | daily | Kharkiv-Pasazhyrs'kyy - Lyubotyn | – | 19:00 | 19:48 | – | 22.5 | 00:48 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?