Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6501 | daily | P'yatyhatky-Pas. - Kryvyj Rig-Gol. | – | 04:30 | 06:40 | – | 78.4 | 02:10 |
6509/6510 | except Su | P'yatyhatky-Pas. - Tymkove | – | 16:43 | 21:57 | – | 167.0 | 05:14 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6466/6465 | except Mo | Tymkove - P'yatyhatky-Pas. | – | 05:58 | 11:01 | – | 167.6 | 05:03 |
6512 | daily | Kryvyj Rig-Gol. - P'yatyhatky-Pas. | – | 20:20 | 22:39 | – | 79.0 | 02:19 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?