Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6502 | daily | im. T. H. Shevchenka - Znam'yanka pass. | – | 04:55 | 07:28 | – | 92.0 | 02:33 |
6504 | daily | Cvitkove - Znam'yanka pass. | – | 06:05 | 11:29 | – | 125.0 | 05:24 |
6506 | daily | im. T. H. Shevchenka - Znam'yanka pass. | – | 11:40 | 14:10 | – | 92.0 | 02:30 |
6508 | daily | im. T. H. Shevchenka - Znam'yanka pass. | – | 17:12 | 19:40 | – | 92.0 | 02:28 |
6510 | daily | Cvitkove - Znam'yanka pass. | – | 18:35 | 23:07 | – | 125.0 | 04:32 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6501 | daily | Znam'yanka pass. - im. T. H. Shevchenka | – | 05:09 | 07:30 | – | 92.0 | 02:21 |
6503 | daily | Znam'yanka pass. - Cvitkove | – | 08:40 | 14:21 | – | 126.0 | 05:41 |
6505 | daily | Znam'yanka pass. - im. T. H. Shevchenka | – | 13:35 | 16:00 | – | 92.0 | 02:25 |
6507 | daily | Znam'yanka pass. - Cvitkove | – | 17:09 | 21:29 | – | 126.0 | 04:20 |
6509 | daily | Znam'yanka pass. - im. T. H. Shevchenka | – | 20:37 | 22:54 | – | 92.0 | 02:17 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?