Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6031 | daily | Золочів - Львів | – | 05:45 | 07:22 | – | 74.0 | 01:37 |
6041 | daily | Тернопіль-Пас. - Львів | – | 08:40 | 11:35 | – | 137.7 | 02:55 |
6045 | daily | Тернопіль-Пас. - Львів | – | 16:20 | 19:38 | – | 137.7 | 03:18 |
6047 | except Sa | Тернопіль-Пас. - Красне | – | 20:45 | 22:38 | – | 88.3 | 01:53 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6232 | except Su | Красне - Тернопіль-Пас. | – | 05:30 | 07:25 | – | 111.2 | 01:55 |
6042 | daily | Львів - Тернопіль-Пас. | – | 08:58 | 12:01 | – | 161.7 | 03:03 |
6046 | daily | Львів - Тернопіль-Пас. | – | 16:51 | 19:46 | – | 161.7 | 02:55 |
6034 | daily | Львів - Золочів | – | 20:45 | 22:38 | – | 97.5 | 01:53 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?