Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6204 | daily | Тернопіль-Пас. - Pidvolochys'k | – | 09:19 | 10:35 | – | 51.4 | 01:16 |
6206 | except Sa, Su | Тернопіль-Пас. - Pidvolochys'k | – | 16:30 | 17:46 | – | 51.4 | 01:16 |
6208 | daily | Тернопіль-Пас. - Pidvolochys'k | – | 20:52 | 22:05 | – | 51.4 | 01:13 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6201 | daily | Pidvolochys'k - Тернопіль-Пас. | – | 05:51 | 07:04 | – | 51.2 | 01:13 |
6205 | except Sa, Su | Pidvolochys'k - Тернопіль-Пас. | – | 11:10 | 12:23 | – | 51.2 | 01:13 |
6207 | daily | Pidvolochys'k - Тернопіль-Пас. | – | 18:03 | 19:22 | – | 51.2 | 01:19 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?