Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6812 | except Mo | Kramators'k - Kharkiv-Pasazhyrs'kyy | – | 07:25 | 13:00 | – | 267.0 | 05:35 |
6812 | on Mo | Kramators'k - Lozova | – | 07:25 | 10:32 | – | 119.0 | 03:07 |
6802 | daily * | Kramators'k - Lozova | – | 07:55 | 11:42 | – | 117.0 | 03:47 |
6806 | except Th | Slov'yans'k - Lozova | – | 15:01 | 17:40 | – | 103.0 | 02:39 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6805 | except Th | Lozova - Slov'yans'k | – | 06:20 | 09:25 | – | 103.7 | 03:05 |
6803 | daily * | Lozova - Kramators'k | – | 12:46 | 16:42 | – | 117.7 | 03:56 |
6813 | except Mo | Kharkiv-Pasazhyrs'kyy - Slov'yans'k | – | 13:40 | 18:41 | – | 253.0 | 05:01 |
6813 | on Mo | Lozova - Slov'yans'k | – | 16:03 | 18:41 | – | 105.0 | 02:38 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?