Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6331 | daily | Znam'yanka pass. - Pomichna | – | 06:00 | 09:38 | – | 169.0 | 03:38 |
6335 | daily | Znam'yanka pass. - Kropyvnytskyi | – | 12:15 | 13:40 | – | 84.0 | 01:25 |
6333 | daily | Znam'yanka pass. - Pomichna | – | 16:02 | 19:20 | – | 186.7 | 03:18 |
6333 | daily | Znam'yanka pass. - Pomichna | – | 16:35 | 20:11 | – | 169.0 | 03:36 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6332 | daily | Pomichna - Znam'yanka pass. | – | 08:20 | 11:50 | – | 142.0 | 03:30 |
6336 | daily | Kropyvnytskyi - Znam'yanka pass. | – | 13:55 | 15:15 | – | 57.0 | 01:20 |
6334 | daily | Pomichna - Znam'yanka pass. | – | 15:40 | 19:00 | – | 142.0 | 03:20 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?