Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6303 | daily | Kharkiv-Pasazhyrs'kyy - Lyubotyn | – | 06:32 | 07:17 | – | 23.1 | 00:45 |
6307 | daily | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 07:20 | 08:37 | – | 38.4 | 01:17 |
6173/6174 | daily * | Kharkiv-Pasazhyrs'kyy - Zolochiv | – | 08:20 | 10:36 | – | 58.1 | 02:16 |
6305 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 08:40 | 10:15 | – | 36.7 | 01:35 |
6159 | daily * | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 09:23 | 10:59 | – | 38.4 | 01:36 |
6221 | daily * | Kharkiv-Levada - Lyubotyn | – | 11:25 | 12:25 | – | 26.5 | 01:00 |
6319 | daily | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 12:43 | 14:15 | – | 38.4 | 01:32 |
6321 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 12:54 | 14:45 | – | 36.7 | 01:51 |
6915 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 14:40 | 15:57 | – | 36.7 | 01:17 |
6155 | daily | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 15:10 | 16:48 | – | 38.4 | 01:38 |
6917 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 16:23 | 17:56 | – | 36.7 | 01:33 |
6325 | daily | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 17:13 | 18:37 | – | 38.4 | 01:24 |
6175/6176 | daily | Kharkiv-Pasazhyrs'kyy - Zolochiv | – | 17:25 | 19:34 | – | 58.1 | 02:09 |
6919 | daily | Kharkiv-Pasazhyrs'kyy - Ogul'tsi | – | 17:34 | 18:50 | – | 36.6 | 01:16 |
6157 | daily | Kharkiv-Pasazhyrs'kyy - Merchyk | – | 19:00 | 20:20 | – | 38.4 | 01:20 |
6333 | daily | Kharkiv-Pasazhyrs'kyy - Lyubotyn | – | 20:25 | 21:13 | – | 23.1 | 00:48 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6134 | daily | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 04:58 | 06:17 | – | 38.3 | 01:19 |
6264 | daily * | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 05:14 | 06:53 | – | 36.6 | 01:39 |
6173 | daily | Zolochiv - Kharkiv-Pasazhyrs'kyy | – | 06:02 | 07:30 | – | 51.8 | 01:28 |
6266 | daily | Lyubotyn - Kharkiv-Pasazhyrs'kyy | – | 06:45 | 07:36 | – | 23.0 | 00:51 |
6904 | daily * | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 06:30 | 07:50 | – | 36.6 | 01:20 |
6318 | daily | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 07:05 | 08:22 | – | 38.3 | 01:17 |
6222 | daily * | Merchyk - Kharkiv-Levada | – | 09:12 | 11:00 | – | 41.7 | 01:48 |
6177 | daily | Zolochiv - Kharkiv-Pasazhyrs'kyy | – | 10:52 | 12:22 | – | 51.8 | 01:30 |
6910 | daily * | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 11:25 | 12:33 | – | 36.7 | 01:08 |
6912 | daily * | Lyubotyn - Kharkiv-Pasazhyrs'kyy | – | 12:49 | 13:36 | – | 23.0 | 00:47 |
6914 | daily * | Lyubotyn - Kharkiv-Pasazhyrs'kyy | – | 13:40 | 14:26 | – | 23.0 | 00:46 |
6918 | daily * | Lyubotyn - Kharkiv-Pasazhyrs'kyy | – | 14:30 | 15:16 | – | 23.0 | 00:46 |
6324 | daily | Lyubotyn - Kharkiv-Pasazhyrs'kyy | – | 15:20 | 16:06 | – | 23.0 | 00:46 |
6326 | daily | Lyubotyn - Kharkiv-Pasazhyrs'kyy | – | 16:12 | 16:59 | – | 23.0 | 00:47 |
6916 | daily | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 16:44 | 18:05 | – | 36.6 | 01:21 |
6156 | daily * | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 17:25 | 18:44 | – | 38.3 | 01:19 |
6334 | daily | Merchyk - Kharkiv-Pasazhyrs'kyy | – | 18:52 | 20:05 | – | 38.3 | 01:13 |
6920 | daily * | Ogul'tsi - Kharkiv-Pasazhyrs'kyy | – | 19:48 | 21:14 | – | 36.6 | 01:26 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?