Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6503 | daily | Birky - Lozova | – | 04:50 | 07:10 | – | 104.7 | 02:20 |
6511 | daily | Kharkiv-Pasazhyrs'kyy - Lyhachove | – | 07:40 | 09:55 | – | 92.5 | 02:15 |
6513 | daily | Kharkiv-Pasazhyrs'kyy - Gavrylivka | – | 08:50 | 13:24 | – | 189.1 | 04:34 |
6853 | daily | Kharkiv-Pasazhyrs'kyy - Lozova | – | 12:22 | 15:53 | – | 150.9 | 03:31 |
6823/6813 | except Mo | Kharkiv-Pasazhyrs'kyy - Kramators'k | – | 14:09 | 19:16 | – | 271.8 | 05:07 |
7001 | daily * | Kharkiv-Pasazhyrs'kyy - Lozova | – | 16:00 | 19:15 | – | 139.9 | 03:15 |
7023 | daily * | Kharkiv-Pasazhyrs'kyy - Lozova | – | 16:32 | 18:50 | – | 122.7 | 02:18 |
6525 | daily | Kharkiv-Pasazhyrs'kyy - Lozova | – | 17:08 | 20:50 | – | 150.9 | 03:42 |
6527 | daily | Kharkiv-Pasazhyrs'kyy - Lozova | – | 18:05 | 21:28 | – | 150.3 | 03:23 |
6529 | daily | Kharkiv-Pasazhyrs'kyy - Bilyayivka | – | 20:30 | 22:50 | – | 102.3 | 02:20 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6506 | daily | Lyhachove - Kharkiv-Pasazhyrs'kyy | – | 04:05 | 06:20 | – | 81.6 | 02:15 |
6508 | daily | Bilyayivka - Kharkiv-Pasazhyrs'kyy | – | 04:33 | 07:10 | – | 104.0 | 02:37 |
6414 | daily | Lozova - Kharkiv-Pasazhyrs'kyy | – | 05:00 | 07:52 | – | 136.9 | 02:52 |
6512 | daily | Lozova - Kharkiv-Pasazhyrs'kyy | – | 05:10 | 08:47 | – | 147.2 | 03:37 |
6852 | daily | Dubove - Kharkiv-Pasazhyrs'kyy | – | 06:05 | 10:58 | – | 185.3 | 04:53 |
7024 | daily | Lozova - Kharkiv-Pasazhyrs'kyy | – | 06:55 | 09:05 | – | 122.7 | 02:10 |
6516 | daily | Lozova - Kharkiv-Pasazhyrs'kyy | – | 08:25 | 12:07 | – | 147.2 | 03:42 |
6812/6822 | except Mo | Kramators'k - Kharkiv-Pasazhyrs'kyy | – | 07:20 | 12:29 | – | 275.0 | 05:09 |
6522 | daily | Lyhachove - Kharkiv-Pasazhyrs'kyy | – | 13:17 | 15:30 | – | 88.4 | 02:13 |
6524 | daily | Gavrylivka - Kharkiv-Pasazhyrs'kyy | – | 14:40 | 19:20 | – | 185.4 | 04:40 |
6856 | daily | Lozova - Kharkiv-Pasazhyrs'kyy | – | 17:53 | 21:07 | – | 134.6 | 03:14 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?