Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6908 | daily | Kyiv-Volyns'kyj - Nizhyn | – | 07:58 | 10:53 | – | 132.3 | 02:55 |
6912 | daily | Kyiv-Volyns'kyj - Nizhyn | – | 12:13 | 15:09 | – | 132.3 | 02:56 |
6916 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Nizhyn | – | 16:25 | 19:32 | – | 126.1 | 03:07 |
6920 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Nizhyn | – | 18:24 | 20:56 | – | 126.1 | 02:32 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6909 | daily | Nizhyn - Kyiv-Volyns'kyj | – | 04:30 | 07:43 | – | 134.3 | 03:13 |
6911 | daily | Nizhyn - Kyiv-Volyns'kyj | – | 05:25 | 08:33 | – | 134.3 | 03:08 |
6917 | daily | Nizhyn - Kyiv-Pas. (Pivnichna) (pl.) | – | 13:25 | 15:58 | – | 128.1 | 02:33 |
6921 | daily | Nizhyn - Kyiv-Pas. (Pivnichna) (pl.) | – | 16:30 | 19:09 | – | 128.1 | 02:39 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?