Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6902 | daily | Kyiv-Volyns'kyj - Nizhyn | – | 05:03 | 07:51 | – | 134.0 | 02:48 |
6904 | daily | Darnycya - Nizhyn | – | 06:42 | 08:48 | – | 114.1 | 02:06 |
6906 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Nizhyn | – | 08:18 | 10:59 | – | 127.8 | 02:41 |
6908 | daily | Kyiv-Volyns'kyj - Nizhyn | – | 09:03 | 12:09 | – | 134.0 | 03:06 |
6910 | daily | Kyiv-Volyns'kyj - Nizhyn | – | 10:21 | 13:14 | – | 134.0 | 02:53 |
6912 | daily | Darnycya - Nizhyn | – | 14:06 | 16:12 | – | 114.1 | 02:06 |
6914 | daily | Kyiv-Volyns'kyj - Nizhyn | – | 15:27 | 18:29 | – | 134.0 | 03:02 |
896 | daily | Fastiv-1 - Konotop pas. | – | 15:52 | 21:12 | – | 276.7 | 05:20 |
6924 | daily | Darnycya - Nizhyn | – | 17:46 | 20:08 | – | 114.1 | 02:22 |
6916 | daily | Kyiv-Volyns'kyj - Nizhyn | – | 17:22 | 20:20 | – | 134.0 | 02:58 |
7062 | daily | Kyiv-Volyns'kyj - Nizhyn | – | 17:59 | 20:40 | – | 130.4 | 02:41 |
6918 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Nizhyn | – | 18:33 | 21:08 | – | 127.8 | 02:35 |
6920 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Nizhyn | – | 19:20 | 22:00 | – | 127.8 | 02:40 |
6922 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Nizhyn | – | 20:25 | 23:00 | – | 123.4 | 02:35 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6901 | daily | Nosivka - Kyiv-Pas. (Pivnichna) (pl.) | – | 04:21 | 06:31 | – | 101.7 | 02:10 |
6903 | daily | Nizhyn - Kyiv-Volyns'kyj | – | 04:03 | 06:55 | – | 134.2 | 02:52 |
7061 | daily | Nizhyn - Darnycya | – | 04:24 | 06:24 | – | 111.3 | 02:00 |
6905 | daily | Nizhyn - Kyiv-Volyns'kyj | – | 04:40 | 07:36 | – | 134.2 | 02:56 |
6907 | daily | Nizhyn - Kyiv-Volyns'kyj | – | 05:12 | 08:02 | – | 134.2 | 02:50 |
6909 | daily | Nizhyn - Kyiv-Pas. (Pivnichna) (pl.) | – | 05:30 | 08:09 | – | 128.0 | 02:39 |
895 | daily | Konotop pas. - Fastiv-1 | – | 04:23 | 09:44 | – | 282.0 | 05:21 |
6911 | daily | Nizhyn - Kyiv-Volyns'kyj | – | 08:20 | 11:37 | – | 134.2 | 03:17 |
6913 | daily | Nizhyn - Kyiv-Volyns'kyj | – | 10:36 | 13:34 | – | 134.2 | 02:58 |
6915 | daily | Nizhyn - Darnycya | – | 11:12 | 13:23 | – | 111.7 | 02:11 |
6917 | daily | Nizhyn - Kyiv-Volyns'kyj | – | 13:05 | 16:06 | – | 134.2 | 03:01 |
6919 | daily | Nizhyn - Darnycya | – | 15:18 | 17:25 | – | 114.3 | 02:07 |
6921 | daily | Nizhyn - Kyiv-Pas. (Pivnichna) (pl.) | – | 17:05 | 19:41 | – | 128.0 | 02:36 |
6923 | daily | Nizhyn - Kyiv-Volyns'kyj | – | 19:56 | 22:47 | – | 134.2 | 02:51 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?