Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6802 | daily | Kyiv-Volyns'kyj - Grebinka | – | 04:50 | 07:51 | – | 152.7 | 03:01 |
6804 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Grebinka | – | 07:02 | 10:14 | – | 146.8 | 03:12 |
6806 | daily | Kyiv-Volyns'kyj - Jagotyn | – | 08:27 | 10:55 | – | 105.9 | 02:28 |
6808 | daily | Kyiv-Volyns'kyj - Grebinka | – | 10:13 | 13:31 | – | 153.0 | 03:18 |
6810 | daily | Kyiv-Volyns'kyj - Jagotyn | – | 12:09 | 14:34 | – | 105.9 | 02:25 |
6812 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Grebinka | – | 13:07 | 16:12 | – | 146.8 | 03:05 |
6834 | daily | Kyiv-Volyns'kyj - Jagotyn | – | 13:56 | 16:22 | – | 105.9 | 02:26 |
6814 | daily | Kyiv-Volyns'kyj - Grebinka | – | 15:54 | 19:33 | – | 153.0 | 03:39 |
6816 | daily | Kyiv-Volyns'kyj - Jagotyn | – | 17:04 | 19:32 | – | 105.9 | 02:28 |
6818 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Grebinka | – | 18:47 | 21:48 | – | 146.8 | 03:01 |
6820 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Grebinka | – | 19:45 | 22:50 | – | 146.8 | 03:05 |
6822 | daily | Kyiv-Pas. (Pivnichna) (pl.) - Jagotyn | – | 20:40 | 23:08 | – | 99.7 | 02:28 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6831 | daily | Baryshivka - Darnycya | – | 04:56 | 05:54 | – | 48.8 | 00:58 |
6801 | daily | Jagotyn - Svyatoshyn | – | 04:56 | 07:41 | – | 115.2 | 02:45 |
6803 | daily | Grebinka - Kyiv-Pas. (Pivnichna) (pl.) | – | 04:22 | 07:40 | – | 149.3 | 03:18 |
6833 | daily | Baryshivka - Kyiv-Volyns'kyj | – | 07:07 | 08:54 | – | 69.7 | 01:47 |
6805 | daily | Grebinka - Kyiv-Volyns'kyj | – | 05:46 | 09:03 | – | 156.4 | 03:17 |
6807 | daily | Grebinka - Kyiv-Pas. (Pivnichna) (pl.) | – | 08:21 | 11:37 | – | 150.2 | 03:16 |
6809 | daily | Jagotyn - Kyiv-Volyns'kyj | – | 11:24 | 13:53 | – | 109.3 | 02:29 |
6811 | daily | Grebinka - Kyiv-Volyns'kyj | – | 11:13 | 14:36 | – | 156.4 | 03:23 |
6813 | daily | Jagotyn - Kyiv-Pas. (Pivnichna) (pl.) | – | 14:49 | 17:16 | – | 103.1 | 02:27 |
6815 | daily | Grebinka - Kyiv-Pas. (Pivnichna) (pl.) | – | 14:54 | 18:12 | – | 150.2 | 03:18 |
6835 | daily | Jagotyn - Kyiv-Pas. (Pivnichna) (pl.) | – | 16:59 | 19:21 | – | 103.1 | 02:22 |
6817 | daily | Grebinka - Kyiv-Pas. (Pivnichna) (pl.) | – | 17:03 | 20:18 | – | 150.2 | 03:15 |
6819 | daily | Jagotyn - Kyiv-Volyns'kyj | – | 20:10 | 23:06 | – | 109.0 | 02:56 |
6821 | daily | Grebinka - Kyiv-Volyns'kyj | – | 20:45 | 23:51 | – | 146.8 | 03:06 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?