Train schedule Kyiv - Fastiv

Dear passengers
Train Information Coming Soon.
Route start End of route
Schedule Route Approx. Dep. Approx. Dep. km Time on the road
6001 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 05:22 06:47 61.3 01:25
6039 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 06:33 07:52 58.6 01:19
6003/6203 daily Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 06:55 10:30 154.6 03:35
6005 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 07:22 08:47 58.2 01:25
6007/6209 daily Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 07:53 11:10 153.9 03:17
6041 daily Kyiv-Pas. (Suburb) (pl.) - Vasilkiv-Centr 08:02 09:07 43.9 01:05
6009/6236 daily Kyiv-Pas. (Suburb) (pl.) - Myronivka 08:10 12:27 161.7 04:17
895 daily Konotop pas. - Fastiv-1 04:25 09:43 282.1 05:18
7033 except Sa, Su Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 08:39 09:57 60.8 01:18
6011 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 08:46 10:11 61.3 01:25
6013/6205 daily Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 10:17 13:39 154.6 03:22
7035 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 10:44 11:55 60.8 01:11
6015 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 11:13 12:36 61.3 01:23
6017/6207 daily Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 12:14 15:11 151.6 02:57
6019 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 13:28 14:54 61.3 01:26
6021/6211 daily Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 15:11 18:53 154.6 03:42
6023/6238 daily Kyiv-Pas. (Suburb) (pl.) - Myronivka 15:30 19:36 161.7 04:06
6043 except Sa, Su Kyiv-Pas. (Suburb) (pl.) - Vasilkiv-Centr 16:11 17:07 41.9 00:56
7037 daily Kyiv-Pas. (Suburb) (pl.) - Gytomyr 16:46 20:22 163.9 03:36
6025 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 17:14 18:36 61.3 01:22
6027/6213 daily Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 17:21 20:32 154.6 03:11
6045 daily Kyiv-Pas. (Suburb) (pl.) - Vasilkiv-Centr 17:32 18:31 43.9 00:59
7039 except Sa, Su Kyiv-Pas. (Suburb) (pl.) - Rotok 17:39 19:44 100.0 02:05
6541 daily Svyatoshyn - Fastiv-1 17:47 19:22 58.9 01:35
6029 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 18:07 19:44 61.3 01:37
6047 except Sa, Su Kyiv-Pas. (Suburb) (pl.) - Vasilkiv-Centr 18:43 19:40 41.9 00:57
6031/6215 daily Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 18:50 22:13 154.6 03:23
6033 daily Kyiv-Pas. (Pivnichna) (pl.) - Fastiv-1 19:13 20:38 61.6 01:25
6049 daily Kyiv-Pas. (Suburb) (pl.) - Vasilkiv-Centr 19:52 20:49 43.9 00:57
894/893 except Tu, Wd, Th Chernigiv - Fastiv-1 17:19 21:44 255.0 04:25
6035 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 20:47 22:10 61.3 01:23
6037 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 22:30 23:56 61.3 01:26
Route start End of route
Schedule Route Approx. Dep. Approx. Dep. km Time on the road
6002 daily Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) 04:48 06:12 61.3 01:24
6006 daily Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) 05:19 06:56 61.3 01:37
6202/6004 daily Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) 03:38 07:17 154.7 03:39
6540 daily Fastiv-1 - Svyatoshyn 05:44 07:15 58.9 01:31
6042 daily Vasilkiv-Centr - Kyiv-Pas. (Suburb) (pl.) 06:19 07:24 43.9 01:05
7030 daily Fastiv-1 - Kyiv-Pas. (Pivnichna) (pl.) 06:17 07:33 61.3 01:16
6072 daily Tarasivka (pl.) - Kyiv-Pas. (Suburb) (pl.) 07:30 07:54 17.7 00:24
892/891 except Tu, Wd, Th Fastiv-1 - Chernigiv 07:00 11:05 254.7 04:05
7031/7032 except Sa, Su Rotok - Kyiv-Pas. (Suburb) (pl.) 06:17 08:08 96.7 01:51
6044 except Sa, Su Vasilkiv-Centr - Kyiv-Pas. (Suburb) (pl.) 07:16 08:15 43.9 00:59
6231/6008 daily Myronivka - Kyiv-Pas. (Pivnichna) (pl.) 04:19 08:32 162.0 04:13
6204/6010 daily Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) 05:31 08:49 154.6 03:18
6012 daily Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) 08:10 09:30 61.3 01:20
6046 daily Vasilkiv-Centr - Kyiv-Pas. (Suburb) (pl.) 09:34 10:32 43.9 00:58
7034 daily Gytomyr - Kyiv-Pas. (Suburb) (pl.) 07:45 11:25 162.2 03:40
6206/6014 daily Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) 08:46 11:42 151.6 02:56
6233/6016 daily Myronivka - Kyiv-Pas. (Suburb) (pl.) 09:05 12:53 161.7 03:48
6208/6018 daily Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) 10:05 13:36 153.9 03:31
6210/6020 daily Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) 11:50 15:08 154.6 03:18
6235/7036 daily Myronivka - Kyiv-Pas. (Suburb) (pl.) 12:50 16:48 161.2 03:58
896 daily Fastiv-1 - Konotop pas. 15:56 21:14 276.7 05:18
6022 daily Fastiv-1 - Kyiv-Pas. (Pivnichna) (pl.) 16:08 17:42 61.6 01:34
6212/6024 daily Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) 14:30 17:55 154.1 03:25
6048 except Sa, Su Vasilkiv-Centr - Kyiv-Pas. (Suburb) (pl.) 17:19 18:16 41.9 00:57
6026 daily Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) 17:05 18:28 61.3 01:23
7038 daily Fastiv-1 - Kyiv-Pas. (Pivnichna) (pl.) 18:05 19:16 59.3 01:11
6050 daily Vasilkiv-Centr - Kyiv-Pas. (Suburb) (pl.) 18:44 19:41 43.9 00:57
6028 daily Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) 18:57 20:34 61.3 01:37
6214/6030 daily Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) 17:46 22:04 154.6 04:18
7042 daily Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) 20:03 21:11 58.8 01:08