National railway ticket operator

Train schedule Kyiv - Fastiv

Dear passengers
Train Information Coming Soon.
Route start End of route
Schedule Route Approx. Dep. Approx. Dep. km Time on the road
6001 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 05:50 07:17 64.5 01:27
6003/6203 daily Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 06:53 10:14 141.6 03:21
6043 daily Kyiv-Pas. (Suburb) (pl.) - Vasilkiv-Centr 07:35 08:30 43.9 00:55
6005/6234 daily Kyiv-Pas. (Suburb) (pl.) - Myronivka 07:42 11:25 166.6 03:43
6007 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 08:16 09:38 64.5 01:22
895 daily Konotop pas. - Fastiv-1 04:23 09:44 282.0 05:21
6009 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 08:59 10:18 64.5 01:19
6011/6207 daily Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 09:18 12:40 141.6 03:22
7033 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 10:16 11:28 60.8 01:12
6033/6215 daily Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 12:17 15:05 142.9 02:48
6013/6209 daily Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 12:29 15:46 141.6 03:17
6015 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 13:43 15:07 64.5 01:24
867 daily Kyiv-Pas. (Suburb) (pl.) - Grechany 14:41 23:14 385.0 08:33
6017/6236 daily Kyiv-Pas. (Suburb) (pl.) - Myronivka 15:24 19:34 166.6 04:10
6019/6211 daily Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 15:35 18:58 141.6 03:23
7035 daily Kyiv-Pas. (Suburb) (pl.) - Gytomyr 16:29 20:02 161.8 03:33
6071 daily Kyiv-Pas. (Suburb) (pl.) - Tarasivka (pl.) 17:10 17:33 17.7 00:23
6021 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 17:15 18:39 64.5 01:24
6049 daily Kyiv-Pas. (Suburb) (pl.) - Vasilkiv-Centr 17:30 18:26 43.9 00:56
7037/7038 except Sa, Su Kyiv-Pas. (Suburb) (pl.) - Rotok 17:41 19:38 99.9 01:57
6541 daily Svyatoshyn - Fastiv-1 17:50 19:23 62.1 01:33
6023 daily Kyiv-Pas. (Suburb) (pl.) - Pivni (pl.) 18:21 19:34 19:35 51.3 01:13
6025/6213 daily Kyiv-Pas. (Suburb) (pl.) - Kozyatyn-1 18:48 22:02 141.6 03:14
6027 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 19:35 20:54 61.1 01:19
6051 daily Kyiv-Pas. (Suburb) (pl.) - Vasilkiv-Centr 19:54 20:50 43.9 00:56
6029 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 20:42 22:10 64.5 01:28
6031 daily Kyiv-Pas. (Suburb) (pl.) - Fastiv-1 21:38 22:58 64.5 01:20
Route start End of route
Schedule Route Approx. Dep. Approx. Dep. km Time on the road
6002 daily Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) 04:58 06:31 61.3 01:33
6540 daily Fastiv-1 - Svyatoshyn 05:27 06:53 58.9 01:26
7030 daily Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) 05:48 07:06 61.0 01:18
6042 daily Vasilkiv-Centr - Kyiv-Pas. (Suburb) (pl.) 06:09 07:14 43.9 01:05
6004 daily Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) 05:55 07:21 61.3 01:26
6072 except Sa, Su Tarasivka (pl.) - Kyiv-Pas. (Suburb) (pl.) 07:04 07:33 17.7 00:29
6202/6006 daily Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) 04:08 07:36 154.7 03:28
6231/6008 daily Myronivka - Kyiv-Pas. (Suburb) (pl.) 04:28 08:15 161.7 03:47
7031/7032 except Sa, Su Rotok - Kyiv-Pas. (Suburb) (pl.) 05:55 07:51 96.7 01:56
6074 daily Tarasivka (pl.) - Kyiv-Pas. (Suburb) (pl.) 08:05 08:35 17.7 00:30
6204/6010 daily Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) 05:20 08:45 154.6 03:25
6012 daily Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) 07:41 09:11 61.3 01:30
6044 daily Vasilkiv-Centr - Kyiv-Pas. (Suburb) (pl.) 08:40 09:40 43.9 01:00
6216/6034 daily Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) 07:11 10:19 150.9 03:08
7034 daily Gytomyr - Kyiv-Pas. (Suburb) (pl.) 07:45 11:18 159.9 03:33
6206/6014 daily Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) 09:03 12:50 154.6 03:47
868 daily Grechany - Kyiv-Pas. (Suburb) (pl.) 04:25 12:37 351.4 08:12
6233/6016 daily Myronivka - Kyiv-Pas. (Suburb) (pl.) 10:52 14:31 161.7 03:39
6208/6018 daily Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) 11:55 15:21 154.6 03:26
896 daily Fastiv-1 - Konotop pas. 15:52 21:12 276.7 05:20
6020 daily Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) 16:17 17:45 61.3 01:28
6022 daily Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) 17:16 18:38 61.3 01:22
7036 daily Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) 18:02 19:16 58.8 01:14
6050 daily Vasilkiv-Centr - Kyiv-Pas. (Suburb) (pl.) 18:44 19:43 43.9 00:59
6024 daily Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) 18:49 20:14 61.3 01:25
6212/6026 daily Kozyatyn-1 - Kyiv-Pas. (Suburb) (pl.) 17:40 21:41 154.6 04:01
7040 daily Fastiv-1 - Kyiv-Pas. (Suburb) (pl.) 19:42 20:55 58.8 01:13