Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6504 | except Sa, Su | Rokuvata - P'yatyhatky-Pas. | – | 08:19 | 10:04 | – | 57.0 | 01:45 |
6466 | except Mo | Tymkove - P'yatyhatky-Pas. | – | 05:58 | 10:54 | – | 139.4 | 04:56 |
6508 | daily | Rokuvata - P'yatyhatky-Pas. | – | 15:07 | 16:23 | – | 57.0 | 01:16 |
6512 | daily | Kryvyj Rig-Gol. - P'yatyhatky-Pas. | – | 20:20 | 22:38 | – | 79.0 | 02:18 |
Route start | End of route | |||||||
---|---|---|---|---|---|---|---|---|
№ | Schedule | Route | Approx. | Dep. | Approx. | Dep. | km | Time on the road |
6501 | daily | P'yatyhatky-Pas. - Kryvyj Rig-Gol. | – | 04:30 | 06:40 | – | 78.4 | 02:10 |
6507 | daily | P'yatyhatky-Pas. - Rokuvata | – | 13:30 | 14:47 | – | 57.0 | 01:17 |
6509 | except Su | P'yatyhatky-Pas. - Tymkove | – | 17:03 | 21:57 | – | 138.8 | 04:54 |
You can find out the current schedule of commuter rail Kyiv — Fastiv on our website:
The departure and arrival stations are the same
Are you sure you want to cancel the ticket?